DIQ_Dimension
Overview
The
It contains the geometry, calculated measurement values, metadata, and relational references required for DimensionIQ to display, maintain, and synchronize individual measurements within a project.
The host application is responsible for persisting
When DimensionIQ updates an existing dimension, the updated
The host application may use the persisted
Properties
| Property | Type | Required | Description |
|---|---|---|---|
key | string | Yes | Unique identifier for the dimension |
groupKey | string | Yes | References the dimension group this dimension belongs to |
layoutKey | string | Yes | References the layout where the dimension was created |
name | string | Yes | User-defined label for the dimension |
state | string | Yes | Lifecycle state of the dimension (eg, new, updated, deleted, unchanged) |
type | string | Yes | Measurement type (eg, length, area, volume, count) |
count | number | Yes | Number of measured items |
height | number | No | Height used in calculations, typically for vertical or volumetric measurements |
offset | number | No | Elevation offset applied to the dimension |
length | number | No | Calculated horizontal length |
elevatedLength | number | No | Length adjusted for elevation or slope |
area | number | No | Calculated surface area |
verticalArea | number | No | Calculated vertical area, such as wall face area |
volume | number | No | Calculated volume |
weight | number | No | Calculated or derived weight |
bimID | string | No | Identifier linking this dimension to a BIM element |
drawingObject | string | Yes | Serialized representation of the graphical object in the drawing |
notes | string | No | Optional free text notes associated with the dimension |
zone1Key | string | No | References the selected value in the project's first dimension zone group |
zone2Key | string | No | References the selected value in the project's second dimension zone group |
zone3Key | string | No | References the selected value in the project's third dimension zone group |
zone4Key | string | No | References the selected value in the project's fourth dimension zone group |
Implementation Guidelines
Data Persistence
The host application is responsible for selecting and maintaining its own storage mechanism. This may include relational databases, document databases, file storage, object storage, or any other persistence solution appropriate for the host application.
The host application should not create, calculate, or populate
When the
When the
Measurement Data Usage
Measurement values within
Properties such as
The host application may combine these values with its own business data, such as rates, pricing information, or project metadata, to generate application-specific outputs.
Geometry and References
The
Relationship properties including
These values are required by DimensionIQ when retrieving, synchronizing, or displaying measurement information.
Read-Only Behavior
All
The host application may read and use the values for its own workflows but should not modify measurement geometry, calculated values, identifiers, or DimensionIQ-managed metadata.
Any changes to a dimension should be performed through DimensionIQ, which will then provide the updated